<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfstruck</title>
	<atom:link href="http://golfstruck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfstruck.com</link>
	<description>Better Golf... Right Now!</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:47:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zurich Classic</title>
		<link>http://golfstruck.com/2012/04/30/tour-analysis/zurich-classic-2/</link>
		<comments>http://golfstruck.com/2012/04/30/tour-analysis/zurich-classic-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:43:51 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>
		<category><![CDATA[Tour Analysis]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2064</guid>
		<description><![CDATA[<p>30 April 2012</p>
<p>April 29th will here-to-fore be known as Jason Dufner Day on the PGA Tour. On that date, 35 year old Jason finally caught lightning in a bottle.  This well experienced journeyman at long last, via tremendous personal fortitude and self belief, captured his first tour title.  A BIG CONGRATS to the very likable [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/30/tour-analysis/zurich-classic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel WIDE Away for More Power</title>
		<link>http://golfstruck.com/2012/04/28/video_tips/feel-wide-away-for-more-power/</link>
		<comments>http://golfstruck.com/2012/04/28/video_tips/feel-wide-away-for-more-power/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:10:08 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=1460</guid>
		<description><![CDATA[<p>We all want to hit it farther, consistently and predictably. There is a simple way to gradually build the power of your swing.  It starts with that first two feet of your backswing, commonly referred to as the Takeaway.</p>
<p></p>
]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/28/video_tips/feel-wide-away-for-more-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Watch</title>
		<link>http://golfstruck.com/2012/04/23/featured-tour-players/tiger-watch-3/</link>
		<comments>http://golfstruck.com/2012/04/23/featured-tour-players/tiger-watch-3/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:13:06 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2058</guid>
		<description><![CDATA[<p>23 April 2012</p>
<p>It seems all are weighing in on the Hank Haney/Tiger Woods saga.  So I will be no exception.</p>
<p>In my opinion, Hank has stepped well beyond the bounds of the conduct of a &#8220;gentleman.&#8221; What&#8217;s done and said in private, should remain private &#8211; particular in a teacher/student or coach/player relationship. Furthermore, Hank&#8217;s comments [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/23/featured-tour-players/tiger-watch-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valero Texas Open</title>
		<link>http://golfstruck.com/2012/04/23/tour-analysis/valero-texas-open-2/</link>
		<comments>http://golfstruck.com/2012/04/23/tour-analysis/valero-texas-open-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:07:46 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>
		<category><![CDATA[Tour Analysis]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2056</guid>
		<description><![CDATA[<p>23 April 2012</p>
<p>This admittedly tough Greg Norman designed course in San Antonio won again.  In &#8220;normal Texas winds&#8221; the players had difficulty shaping their shots.  The average score this week was 74+.</p>
<p>While there is always a tendency to compare generations of players, which is tough because of the advancement in the technology of both equipment and [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/23/tour-analysis/valero-texas-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbour Town Golf Links</title>
		<link>http://golfstruck.com/2012/04/17/tour-analysis/harbour-town-golf-links/</link>
		<comments>http://golfstruck.com/2012/04/17/tour-analysis/harbour-town-golf-links/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:43:52 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>
		<category><![CDATA[Tour Analysis]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2053</guid>
		<description><![CDATA[<p>16 April 2012</p>
<p>This extremely narrow and favorite course of the players, always seems to crown the player who is most accurate with all the shots in his bag &#8211; this week.  Certainly that was the case for  the Big Swede, Carl Pettersson this week. A BIG CONGRATS TO CARL PETTERSSON on his 5th PGA tour [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/17/tour-analysis/harbour-town-golf-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Masters 2012</title>
		<link>http://golfstruck.com/2012/04/17/tour-analysis/the-masters-2012/</link>
		<comments>http://golfstruck.com/2012/04/17/tour-analysis/the-masters-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:12:18 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>
		<category><![CDATA[Tour Analysis]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2051</guid>
		<description><![CDATA[<p>9 Apr 2012</p>
<p>Well my top 10 picks for this year&#8217;s Masters, fizzled. While I was right on about Tiger and Phil, the injury to Jason Day was unfortunate.  Kuchar did contend until an errant tee shot on 16 on Sunday, following his eagle on 15.</p>
<p>Luke Donald is struggling. Last season the fix for his errant [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/17/tour-analysis/the-masters-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masters Preview</title>
		<link>http://golfstruck.com/2012/04/03/featured-tour-players/2012-masters-preview/</link>
		<comments>http://golfstruck.com/2012/04/03/featured-tour-players/2012-masters-preview/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:09:53 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2045</guid>
		<description><![CDATA[<p>2 Apr 12</p>
<p>So who do you like this week in The Masters?  Will it be  Tiger vs. Rory down to the wire.  The oddsmakers seem to think so. Here&#8217;s Ozzie&#8217;s take.</p>
<p>There is a host of really good players who have been tuning up specifically for this year&#8217;s event.  Keegan Bradley is getting hole-by-hole advice from [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/03/featured-tour-players/2012-masters-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Open at Redstone</title>
		<link>http://golfstruck.com/2012/04/02/tour-analysis/houston-open-at-redstone/</link>
		<comments>http://golfstruck.com/2012/04/02/tour-analysis/houston-open-at-redstone/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:20:07 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>
		<category><![CDATA[Tour Analysis]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2043</guid>
		<description><![CDATA[<p>2Apr12</p>
<p>This shot demanding, fast greens layout is a great warm-up for next week&#8217;s Masters. And we got to see who is hot and who is struggling.</p>
<p>Phil Mickelson says everything feels good. He has such marvelous feel for distance with all the clubs in the bag.  He was pin high all week.  But he still hits [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/04/02/tour-analysis/houston-open-at-redstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenside Bunkers &#8211; Rock the Baby</title>
		<link>http://golfstruck.com/2012/03/31/mini-lessons/greenside-bunkers-rock-the-baby/</link>
		<comments>http://golfstruck.com/2012/03/31/mini-lessons/greenside-bunkers-rock-the-baby/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:12:22 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Bunker Play]]></category>
		<category><![CDATA[Mini Lessons]]></category>
		<category><![CDATA[Short Game]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[bunker play]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[sand trap]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2011</guid>
		<description><![CDATA[<p>There are two major misconceptions about greenside bunker play: a) focus on hitting 2&#8243; behind the ball; and b) EXPLODE the ball out of the bunker.  Both of these make the player swing way too hard when in a greenside bunker.</p>
<p>When you learn to  splash the sand from beneath and beyond the ball out onto [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/03/31/mini-lessons/greenside-bunkers-rock-the-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Hill &#8211; Arnie&#8217;s Kingdom</title>
		<link>http://golfstruck.com/2012/03/27/tour-analysis/bay-hill/</link>
		<comments>http://golfstruck.com/2012/03/27/tour-analysis/bay-hill/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:27:52 +0000</pubDate>
		<dc:creator>Ozzie Carlson</dc:creator>
				<category><![CDATA[Featured Tour Players]]></category>
		<category><![CDATA[Tour Analysis]]></category>

		<guid isPermaLink="false">http://golfstruck.com/?p=2032</guid>
		<description><![CDATA[<p>26 Mar 2012</p>
<p>Once again Arnie hosted a great tournament.  Rushed to the hospital on Sunday as the final groups finished for a sudden spike in his blood pressure, let&#8217;s all hope The King is okay.</p>
<p>This time the greens at Bay Hill were nearly Masters speed. And with tough pin settings, the course again found the [...]]]></description>
		<wfw:commentRss>http://golfstruck.com/2012/03/27/tour-analysis/bay-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

